College of Architecture, Art, and Planning Distribution Requirement Course List
Arts, Literature, and Culture (ALC-AAP)
Courses in this area examine arts, literature, and culture in various contexts. Students gain insights into the interplay of individual or collaborative creativity and social practice, and understand the complexities of the expression of the human condition. Topics include the analysis of artworks and literary texts, and the belief systems of social groups, cultures, and civilizations; they also focus on artistic expression itself (in creative writing, performing arts, and media such as film and video). AAP will recognize ALC classification by any college at Cornell as long as the class is taken for three or more credits and a letter grade.
| Code | Title | Hours |
|---|---|---|
| ARCH 3820 | The Topography and Urban History of Rome in Antiquity and the Middle Ages | 3 |
| ARCH 3823 | Urban Design, Architecture, and Art in Renaissance and Baroque Rome | 3 |
| ART 1101 | Art as Experience | 3 |
| ART 1102 | Art as Experience: TransMedia | 3 |
| ART 1103 | Art as Experience: Sculpture | 3 |
| ART 1104 | Art as Experience: Photography | 3 |
| ART 1201 | Painting for Non-Majors | 3 |
| ART 1500 | Summer Drawing I | 3 |
| ART 1501 | Drawing for Non-Majors | 3 |
| ART 1503 | Summer Drawing II | 3 |
| ART 1504 | Introduction to Drawing in Rome | 3 |
| ART 1601 | Photography for Non-Majors | 3 |
| ART 1602 | Introduction to Photography in Rome | 3 |
| ART 1901 | Studio Art for Non-Majors | 3 |
| ART 2201 | Painting: Language of Painting | 4 |
| ART 2301 | Print Media: The Cultures of Print | 4 |
| ART 2401 | Introduction to Sculpture | 4 |
| ART 2601 | Photography: Introduction to Photography | 4 |
| ART 2701 | Media Arts, Performance, and Sound: Intersections | 4 |
| ART 3099 | Special Topics Studio | 4 |
| ART 3199 | Theory and Criticism: Special Topics | 4 |
| ART 3201 | Painting: Spatial Transpositions in Painting | 4 |
| ART 3202 | Painting: Painting Intent and Context | 4 |
| ART 3203 | Painting: Painting Film | 4 |
| ART 3299 | Painting: Special Topics | 4 |
| ART 3301 | Print Media: Belonging and Representation: Relinking to Site and Unfolding the Dynamics of Display | 4 |
| ART 3305 | Print Media: Hybridity and Syncretism in Print | 4 |
| ART 3307 | Print Media: To Publish is to Make Publics | 4 |
| ART 3399 | Print Media: Special Topics | 4 |
| ART 3404 | Sculpture: Installation | 4 |
| ART 3499 | Sculpture: Special Topics | 4 |
| ART 3501 | Drawing: Pictorial Languages | 4 |
| ART 3502 | Drawing: The Body | 4 |
| ART 3599 | Drawing: Special Topics | 4 |
| ART 3699 | Photography: Special Topics | 4 |
| ART 3705 | Media Arts, Performance, and Sound: Sound | 4 |
| ART 3707 | Media Arts, Performance, and Sound: Interaction | 4 |
| ART 3708 | Media Arts, Performance, and Sound: Experimental Moving Image | 4 |
| ART 3799 | Media Arts, Performance, and Sound: Special Topics | 4 |
| ART 3803 | Art History: Italian Cinema | 4 |
| ART 3804 | Black Sound and Visual Culture | 3 |
| ART 5899 | Art History: Special Topics | 3 |
| PMA 2701 | Media Arts, Performance, and Sound: Intersections | 4 |
| PMA 3804 | Black Sound and Visual Culture | 3 |
Mathematics and Quantitative Reasoning (MQR-AAP)
Courses in this area study mathematics and quantitative reasoning. AAP will recognize the MQR classification by any college at Cornell as long as the class is taken for three or more credits and a letter grade.
| Code | Title | Hours |
|---|---|---|
| ARCH 3702 | Visual Imaging in the Electronic Age | 4 |
| ART 2907 | Visual Imaging in the Electronic Age | 4 |
| CRP 3500 | Urban Data Analytics | 3 |
| CRP 4080 | Introduction to Geographic Information Systems (GIS) | 4 |
| CRP 4680 | Introduction to Urban Data Science: Theory, Applications, and Practice | 4 |
| CRP 5500 | Urban Data Analytics | 3 |
| CRP 5680 | Introduction to Urban Data Science: Theory, Applications, and Practice | 4 |
| CS 1620 | Visual Imaging in the Electronic Age | 4 |
| DESIGN 4680 | Introduction to Urban Data Science: Theory, Applications, and Practice | 4 |
| DESIGN 5680 | Introduction to Urban Data Science: Theory, Applications, and Practice | 4 |
| ENGRI 1620 | Visual Imaging in the Electronic Age | 4 |
Statistics and Data Science (SDS-AAP)
Courses in this area develop data literacy, essential to be an informed citizen in today's world. Students learn and apply statistical and computational techniques to effectively collect, visualize, analyze and interpret data, and present conclusions. Applications span a wide variety of contexts: providing a better understanding of the communities in which we live, guiding and enriching our lives, and driving forward scientific inquiry. Students gain an appreciation of how to ask the right questions, and how statistics can depend on the context, assumptions, and limitations of data.
| Code | Title | Hours |
|---|---|---|
| CRP 4680 | Introduction to Urban Data Science: Theory, Applications, and Practice | 4 |
| CRP 5680 | Introduction to Urban Data Science: Theory, Applications, and Practice | 4 |
| DESIGN 4680 | Introduction to Urban Data Science: Theory, Applications, and Practice | 4 |
| DESIGN 5680 | Introduction to Urban Data Science: Theory, Applications, and Practice | 4 |
Social Sciences (SSC-AAP)
Courses in this area examine social, economic, political, psychological, demographic, linguistic, and relational processes. Topics include understanding how different social contexts, for example neighborhoods, families, markets, networks, or political organizations, shape social life. Students learn to identify, describe, and explain the causes and consequences of social phenomena using quantitative and/or qualitative evidence based on systematic observation of the social world. They also learn to link evidence to theory through rigorous and transparent reasoning, and/or reflect critically on the concepts through which people make sense of the social world.
| Code | Title | Hours |
|---|---|---|
| CRP 1104 | Introduction to Global Urban Studies | 3 |
| CRP 3545 | Urban Adaptation to Climate Change | 3 |
| CRP 3840 | Green Cities | 3 |